Key words:Self dumping electromagnetic iron remover
summary:
RCDD series dry self discharging electromagnetic iron remover is a kind of iron removal device used to automatically remove impurity iron from powder or block non-magnetic materials. Its interior is made of special resin for electrical engineering and self cooling fully sealed structure. It has the advantages of large penetration depth, strong suction, dust-proof, rain proof, corrosion-resistant, automatic correction of belt deviation and other advantages, and can still operate reliably in extremely harsh environment.
Working diagram:
Outline diagram:
Main technical parameters:
型号 參數(shù) 項目 | 适應 帶寬 mm | 額定 吊高(gāo) h=mm | 物料 厚度 <=mm | 勵磁 功率 <=kw | 磁場(chǎng) 強度 >=mT | 驅動 功率 <=kw | 适應 帶速 <=m/s | 重量 kg | 外形尺寸mm | ||||
A | B | C | D | E | |||||||||
RCDD-5 | 500 | 150 | 100 | 1.2 | 60 | 1.5 | 2.5 | 950 | 2020 | 1040 | 775 | 800 | 1000 |
RCDD-6 | 600/650 | 180 | 120 | 2.0 | 60 | 1.5 | 1380 | 2140 | 1100 | 800 | 900 | 1100 | |
RCDD-6.5 | 650 | 200 | 150 | 3.0 | 70 | 2.2 | 1490 | 2275 | 1190 | 820 | 990 | 1250 | |
RCDD-8 | 800 | 250 | 200 | 4.0 | 70 | 2.2 | 1770 | 2540 | 1480 | 865 | 1000 | 1350 | |
RCDD-10 | 1000 | 300 | 250 | 6.0 | 70 | 3.0 | 2380 | 2750 | 1635 | 940 | 1250 | 1400 | |
RCDD-12 | 1200 | 350 | 300 | 8.0 | 70 | 3.0 | 3170 | 3000 | 1800 | 1010 | 1500 | 1700 | |
RCDD-14 | 1400 | 400 | 350 | 12.0 | 71 | 4.0 | 4800 | 3500 | 2050 | 1050 | 1850 | 2000 | |
RCDD-16 | 1600 | 450 | 400 | 14.0 | 71 | 4.0 | 6300 | 3900 | 2450 | 1180 | 2200 | 2350 | |
RCDD-18 | 1800 | 500 | 450 | 20.0 | 73 | 5.5 | 7800 | 4400 | 2850 | 1290 | 2500 | 2800 |
Note: all models of this series have super strong T1, T2 and T3 product designs which are higher than the national standard. The magnetic field strength at rated lifting height is 90mt, 120mt and 150mt respectively.
Production site: